Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hunter Parker | .351 | 59-59 | 211 | 38 | 74 | 13 | 0 | 1 | 34 | 90 | .427 | 25 | 3 | 35 | 0 | .427 | 0 | 13 | 10-13 | 130 | 4 | 2 | .985 |
Chris Cook | .350 | 59-59 | 260 | 62 | 91 | 22 | 0 | 10 | 42 | 143 | .550 | 28 | 7 | 41 | 5 | .424 | 2 | 3 | 19-23 | 73 | 153 | 14 | .942 |
Hagen Owenby | .346 | 59-59 | 234 | 54 | 81 | 12 | 1 | 13 | 51 | 134 | .573 | 40 | 2 | 24 | 4 | .438 | 5 | 0 | 1-1 | 405 | 31 | 8 | .982 |
Christian Bailey | .337 | 59-58 | 243 | 48 | 82 | 18 | 2 | 4 | 48 | 116 | .477 | 18 | 3 | 38 | 7 | .381 | 6 | 0 | 3-3 | 482 | 30 | 3 | .994 |
Aaron Maher | .324 | 59-59 | 256 | 62 | 83 | 17 | 3 | 5 | 41 | 121 | .473 | 25 | 3 | 33 | 2 | .391 | 0 | 1 | 15-16 | 98 | 9 | 2 | .982 |
Jammer Strickland | .306 | 41-29 | 108 | 22 | 33 | 7 | 2 | 4 | 27 | 56 | .519 | 7 | 6 | 32 | 2 | .374 | 2 | 6 | 0-1 | 63 | 0 | 1 | .984 |
Cullen Smith | .301 | 59-59 | 219 | 40 | 66 | 14 | 2 | 2 | 38 | 90 | .411 | 32 | 1 | 31 | 1 | .385 | 5 | 6 | 4-6 | 41 | 80 | 15 | .890 |
Blake Rowlett | .269 | 59-58 | 223 | 48 | 60 | 13 | 1 | 12 | 46 | 111 | .498 | 35 | 8 | 34 | 4 | .387 | 0 | 0 | 2-3 | 94 | 144 | 6 | .975 |
Caleb Longley | .269 | 53-48 | 175 | 29 | 47 | 11 | 2 | 8 | 43 | 86 | .491 | 22 | 6 | 46 | 2 | .364 | 3 | 0 | 6-7 | 8 | 0 | 0 | 1.000 |
Seth Cunningham | .224 | 37-26 | 98 | 11 | 22 | 1 | 0 | 0 | 14 | 23 | .235 | 4 | 0 | 23 | 1 | .255 | 0 | 9 | 4-8 | 67 | 0 | 1 | .985 |
---------- | |||||||||||||||||||||||
Cade Gilbert | .250 | 11-1 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 1 | 0-0 | 6 | 6 | 1 | .923 |
Ethan Rice | .222 | 17-4 | 27 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .259 | 6 | 0 | 11 | 0 | .364 | 0 | 3 | 1-1 | 1 | 0 | 0 | 1.000 |
Sam Stewart | .200 | 9-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Scott Hoilman | .167 | 6-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Jackson Greer | .125 | 16-8 | 32 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .250 | 1 | 0 | 14 | 1 | .152 | 0 | 0 | 0-0 | 53 | 6 | 1 | .983 |
Brock Beeler | .125 | 11-0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Doug McFarland | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
Nick Sainato | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Colton Lakes | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Simpler | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 3 | .833 |
Totals | .309 | 59-59 | 2118 | 426 | 654 | 130 | 13 | 60 | 392 | 990 | .467 | 245 | 39 | 378 | 29 | .387 | 23 | 42 | 66-83 | 1578 | 541 | 65 | .970 |
Opponents | .294 | 59-59 | 2072 | 388 | 609 | 110 | 16 | 65 | 361 | 946 | .457 | 231 | 48 | 461 | 38 | .374 | 21 | 49 | 34-51 | 1563 | 630 | 60 | .973 |
LOB - Team (478), Opp (456). DPs turned - Team (52), Opp (38). CI - Team (1), OWENBY 1. IBB - Team (8), OWENBY 2, SMITH, C 2, MAHER 2, PARKER 1, COOK 1, Opp (14). Picked off - CUNNINGHAM 3, MAHER 2, PARKER 2, SMITH, C 2, ROWLETT 1, COOK 1, BAILEY 1, STRICKLAND 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Simpler | 3.99 | 6-4 | 14-14 | 1 | 1/0 | 0 | 90.1 | 97 | 53 | 40 | 26 | 96 | 14 | 2 | 8 | 357 | .272 | 4 | 3 | 1 | 3 | 4 |
Blake Smith | 4.83 | 4-6 | 17-17 | 1 | 1/0 | 0 | 91.1 | 114 | 60 | 49 | 34 | 87 | 24 | 2 | 10 | 375 | .304 | 5 | 6 | 1 | 2 | 9 |
Jamin McCann | 5.53 | 4-2 | 21-10 | 0 | 0/0 | 0 | 53.2 | 66 | 38 | 33 | 26 | 42 | 9 | 2 | 5 | 211 | .313 | 3 | 6 | 0 | 3 | 5 |
Griffin Krieg | 6.40 | 2-6 | 25-7 | 0 | 0/0 | 0 | 57.2 | 62 | 53 | 41 | 29 | 54 | 12 | 2 | 10 | 220 | .282 | 3 | 3 | 0 | 3 | 6 |
---------- | ||||||||||||||||||||||
HIGLEY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Matt Roueche | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Aaron Maher | 1.23 | 2-0 | 5-0 | 0 | 0/0 | 1 | 7.1 | 3 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 21 | .143 | 1 | 1 | 0 | 0 | 3 |
Logan Gentry | 4.94 | 3-1 | 22-1 | 0 | 0/0 | 1 | 31.0 | 32 | 18 | 17 | 10 | 25 | 3 | 4 | 5 | 116 | .276 | 0 | 2 | 1 | 2 | 2 |
Peyton Taylor | 5.31 | 2-1 | 30-0 | 0 | 0/0 | 3 | 40.2 | 55 | 30 | 24 | 4 | 30 | 8 | 3 | 7 | 170 | .324 | 2 | 7 | 0 | 0 | 3 |
Daniel Shaw | 5.62 | 0-0 | 16-1 | 0 | 0/0 | 1 | 16.0 | 19 | 13 | 10 | 11 | 19 | 6 | 0 | 2 | 58 | .328 | 3 | 2 | 0 | 2 | 5 |
Dillon Cate | 6.14 | 1-1 | 24-0 | 0 | 0/0 | 0 | 22.0 | 27 | 21 | 15 | 18 | 29 | 6 | 0 | 3 | 93 | .290 | 6 | 7 | 0 | 1 | 1 |
Connor Bartow | 6.41 | 2-2 | 20-1 | 0 | 0/0 | 1 | 19.2 | 18 | 14 | 14 | 11 | 18 | 3 | 0 | 1 | 74 | .243 | 5 | 2 | 0 | 0 | 2 |
Drew Korzybski | 7.15 | 3-4 | 18-6 | 0 | 0/0 | 0 | 39.0 | 43 | 32 | 31 | 18 | 14 | 7 | 0 | 4 | 150 | .287 | 3 | 5 | 0 | 1 | 3 |
Russell Koesters | 7.33 | 0-0 | 21-1 | 0 | 0/0 | 0 | 23.1 | 30 | 21 | 19 | 18 | 14 | 8 | 0 | 4 | 92 | .326 | 2 | 0 | 0 | 1 | 2 |
Chris Cook | 8.59 | 0-1 | 7-0 | 0 | 0/0 | 3 | 7.1 | 10 | 7 | 7 | 6 | 5 | 4 | 0 | 0 | 28 | .357 | 1 | 2 | 0 | 0 | 3 |
Matt Turner | 9.00 | 0-0 | 12-0 | 0 | 0/0 | 0 | 13.0 | 18 | 13 | 13 | 7 | 11 | 2 | 0 | 1 | 55 | .327 | 1 | 1 | 0 | 2 | 0 |
GONZALEZ | 9.31 | 0-0 | 6-1 | 0 | 0/0 | 0 | 9.2 | 10 | 10 | 10 | 5 | 9 | 2 | 1 | 3 | 36 | .278 | 2 | 1 | 0 | 1 | 1 |
Daniel Sweeney | 12.00 | 1-1 | 4-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.61 | 30-29 | 59-59 | 2 | 2/0 | 10 | 526.0 | 609 | 388 | 328 | 231 | 461 | 110 | 16 | 65 | 2072 | .294 | 42 | 48 | 3 | 21 | 49 |
Opponents | 6.37 | 29-30 | 59-59 | 3 | 0/0 | 11 | 521.0 | 654 | 426 | 369 | 245 | 378 | 130 | 13 | 60 | 2118 | .309 | 55 | 39 | 7 | 23 | 42 |
PB - Team (10), OWENBY 7, GREER 3, Opp (13). Pickoffs - Team (11), SIMPLER 6, KRIEG 2, MCCANN 1, TAYLOR, P 1, OWENBY 1, Opp (13). SBA/ATT - OWENBY (29-44), SIMPLER (6-10), KRIEG (9-10), GREER (5-6), CATE (6-6), GENTRY (1-4), SMITH (4-4), MCCANN (1-3), KOESTERS (0-3), GONZALEZ (2-3), TAYLOR, P (1-3), SHAW (2-3), TURNER (1-1), KORZYBSKI (1-1), MCFARLAND (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Blake Smith | 19 | 6 | 13 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jamin McCann | 17 | 3 | 14 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Scott Hoilman | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Doug McFarland | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Caleb Longley | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Russell Koesters | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Connor Bartow | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Korzybski | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sam Stewart | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Gentry | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Matt Turner | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brock Beeler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Rice | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Sweeney | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Bailey | 515 | 482 | 30 | 3 | .994 | 49 | 0 | 0 | --- | 0 | 0 |
Hunter Parker | 136 | 130 | 4 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Seth Cunningham | 68 | 67 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Jammer Strickland | 64 | 63 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson Greer | 60 | 53 | 6 | 1 | .983 | 0 | 5 | 1 | .833 | 3 | 0 |
Hagen Owenby | 444 | 405 | 31 | 8 | .982 | 0 | 29 | 15 | .659 | 7 | 1 |
Aaron Maher | 109 | 98 | 9 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
Blake Rowlett | 244 | 94 | 144 | 6 | .975 | 44 | 0 | 0 | --- | 0 | 0 |
Chris Cook | 240 | 73 | 153 | 14 | .942 | 38 | 0 | 0 | --- | 0 | 0 |
Cade Gilbert | 13 | 6 | 6 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Peyton Taylor | 11 | 1 | 9 | 1 | .909 | 1 | 1 | 2 | .333 | 0 | 0 |
Cullen Smith | 136 | 41 | 80 | 15 | .890 | 10 | 0 | 0 | --- | 0 | 0 |
Griffin Krieg | 15 | 4 | 9 | 2 | .867 | 0 | 9 | 1 | .900 | 0 | 0 |
Ryan Simpler | 18 | 3 | 12 | 3 | .833 | 0 | 6 | 4 | .600 | 0 | 0 |
Dillon Cate | 8 | 3 | 3 | 2 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Daniel Shaw | 6 | 1 | 3 | 2 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
GONZALEZ | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
HIGLEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Roueche | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Sainato | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Lakes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2184 | 1578 | 541 | 65 | .970 | 52 | 34 | 17 | .667 | 10 | 1 |
Opponents | 2253 | 1563 | 630 | 60 | .973 | 38 | 66 | 17 | .795 | 13 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ETSU | 43 | 42 | 63 | 63 | 52 | 38 | 43 | 35 | 41 | 6 | 426 | Opponents | 31 | 34 | 54 | 38 | 34 | 61 | 48 | 50 | 33 | 5 | 388 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-4 | 1-3 | 0-6 | 0-4 | 2-2 | 1-4 | 4-3 | 3-2 | 4-0 | 15-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 3-0 | 3-0 | 4-3 | 3-3 | 6-4 | 2-2 | 3-4 | 1-5 | 2-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-2 | 19-6 | 21-3 | 20-5 | 22-6 | 20-5 | 22-2 | 22-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-9 | 6-15 | 8-18 | 9-18 | 5-16 | 5-23 | 5-26 | 3-25 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-18 | 5-8 | 1-8 | 1-6 | 3-7 | 5-1 | 3-1 | 4-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 14193 | 31 | 457 |
AWAY | 14987 | 27 | 555 |
TOTAL | 29180 | 58 | 503 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hagen Owenby | .418 | 24-24 | 98 | 23 | 41 | 6 | 0 | 8 | 20 | 71 | .724 | 13 | 2 | 12 | 2 | .496 | 0 | 0 | 1-1 | 179 | 11 | 5 | .974 |
Hunter Parker | .348 | 24-24 | 89 | 13 | 31 | 5 | 0 | 1 | 18 | 39 | .438 | 9 | 2 | 20 | 0 | .420 | 0 | 5 | 1-3 | 55 | 2 | 0 | 1.000 |
Cullen Smith | .299 | 24-24 | 87 | 14 | 26 | 6 | 1 | 0 | 11 | 34 | .391 | 12 | 0 | 17 | 0 | .373 | 3 | 4 | 1-3 | 17 | 26 | 8 | .843 |
Aaron Maher | .291 | 24-24 | 103 | 24 | 30 | 4 | 2 | 3 | 17 | 47 | .456 | 11 | 0 | 15 | 1 | .360 | 0 | 1 | 5-5 | 47 | 2 | 1 | .980 |
Christian Bailey | .283 | 24-24 | 99 | 17 | 28 | 7 | 0 | 2 | 12 | 41 | .414 | 9 | 1 | 21 | 2 | .345 | 1 | 0 | 1-1 | 193 | 17 | 1 | .995 |
Chris Cook | .273 | 24-24 | 110 | 19 | 30 | 7 | 0 | 4 | 14 | 49 | .445 | 9 | 1 | 22 | 2 | .331 | 1 | 0 | 7-10 | 27 | 58 | 6 | .934 |
Jammer Strickland | .265 | 18-13 | 49 | 10 | 13 | 2 | 1 | 3 | 11 | 26 | .531 | 3 | 2 | 16 | 1 | .327 | 1 | 4 | 0-0 | 32 | 0 | 0 | 1.000 |
Blake Rowlett | .244 | 24-24 | 90 | 19 | 22 | 3 | 0 | 6 | 22 | 43 | .478 | 10 | 6 | 14 | 2 | .358 | 0 | 0 | 1-2 | 41 | 63 | 3 | .972 |
Caleb Longley | .214 | 22-21 | 84 | 9 | 18 | 5 | 2 | 2 | 19 | 33 | .393 | 6 | 3 | 24 | 1 | .287 | 1 | 0 | 4-5 | 2 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Brock Beeler | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ethan Rice | .250 | 5-1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 5 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Sam Stewart | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Seth Cunningham | .212 | 12-10 | 33 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .212 | 1 | 0 | 8 | 1 | .235 | 0 | 3 | 4-6 | 24 | 0 | 1 | .960 |
Doug McFarland | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Cade Gilbert | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Scott Hoilman | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jackson Greer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Simpler | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
Totals | .290 | 24-24 | 862 | 154 | 250 | 45 | 6 | 29 | 145 | 394 | .457 | 87 | 17 | 181 | 12 | .364 | 7 | 18 | 25-36 | 642 | 211 | 32 | .964 |
Opponents | .316 | 24-24 | 871 | 179 | 275 | 45 | 6 | 39 | 171 | 449 | .516 | 92 | 17 | 184 | 14 | .387 | 11 | 19 | 17-23 | 653 | 254 | 18 | .981 |
LOB - Team (184), Opp (190). DPs turned - Team (19), Opp (13). CI - Team (1), OWENBY 1. IBB - Team (1), SMITH, C 1, Opp (5). Picked off - SMITH, C 2, PARKER 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Simpler | 3.79 | 2-2 | 8-8 | 1 | 1/0 | 0 | 54.2 | 56 | 29 | 23 | 18 | 52 | 8 | 2 | 4 | 212 | .264 | 1 | 1 | 0 | 3 | 1 |
---------- | ||||||||||||||||||||||
GONZALEZ | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 |
Aaron Maher | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
HIGLEY | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Matt Roueche | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Chris Cook | 4.91 | 0-1 | 3-0 | 0 | 0/0 | 1 | 3.2 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 |
Jamin McCann | 6.19 | 1-2 | 9-2 | 0 | 0/0 | 0 | 16.0 | 20 | 13 | 11 | 8 | 13 | 2 | 1 | 3 | 64 | .313 | 1 | 1 | 0 | 1 | 2 |
Griffin Krieg | 6.48 | 1-3 | 9-3 | 0 | 0/0 | 0 | 25.0 | 28 | 23 | 18 | 6 | 22 | 3 | 1 | 6 | 97 | .289 | 3 | 1 | 0 | 2 | 2 |
Logan Gentry | 6.55 | 2-0 | 9-0 | 0 | 0/0 | 1 | 11.0 | 13 | 8 | 8 | 7 | 11 | 1 | 1 | 3 | 42 | .310 | 0 | 0 | 1 | 2 | 1 |
Blake Smith | 6.70 | 2-4 | 8-8 | 0 | 0/0 | 0 | 47.0 | 70 | 41 | 35 | 15 | 48 | 18 | 1 | 8 | 208 | .337 | 4 | 5 | 1 | 0 | 4 |
Connor Bartow | 7.56 | 0-1 | 9-0 | 0 | 0/0 | 1 | 8.1 | 8 | 7 | 7 | 6 | 7 | 1 | 0 | 1 | 32 | .250 | 5 | 1 | 0 | 0 | 0 |
Peyton Taylor | 8.10 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.0 | 18 | 10 | 9 | 0 | 3 | 2 | 0 | 5 | 44 | .409 | 0 | 1 | 0 | 0 | 2 |
Daniel Shaw | 8.53 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.1 | 7 | 7 | 6 | 4 | 5 | 0 | 0 | 1 | 21 | .333 | 0 | 1 | 0 | 2 | 3 |
Russell Koesters | 10.12 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.0 | 10 | 9 | 9 | 10 | 5 | 1 | 0 | 4 | 31 | .323 | 2 | 0 | 0 | 0 | 0 |
Drew Korzybski | 13.09 | 1-2 | 5-3 | 0 | 0/0 | 0 | 11.0 | 18 | 16 | 16 | 8 | 4 | 4 | 0 | 2 | 49 | .367 | 2 | 3 | 0 | 1 | 1 |
Dillon Cate | 13.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.0 | 15 | 10 | 9 | 4 | 9 | 4 | 0 | 2 | 31 | .484 | 1 | 2 | 0 | 0 | 1 |
Matt Turner | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 13 | .385 | 1 | 1 | 0 | 0 | 0 |
Totals | 6.60 | 9-15 | 24-24 | 1 | 1/0 | 3 | 214.0 | 275 | 179 | 157 | 92 | 184 | 45 | 6 | 39 | 871 | .316 | 22 | 17 | 2 | 11 | 19 |
Opponents | 5.75 | 15-9 | 24-24 | 1 | 0/0 | 5 | 217.2 | 250 | 154 | 139 | 87 | 181 | 45 | 6 | 29 | 862 | .290 | 20 | 17 | 3 | 7 | 18 |
PB - Team (1), OWENBY 1. Pickoffs - Team (6), SIMPLER 4, KRIEG 1, TAYLOR, P 1, Opp (3). SBA/ATT - OWENBY (17-22), SIMPLER (4-6), CATE (5-5), KRIEG (3-3), GONZALEZ (2-2), GENTRY (1-2), KOESTERS (0-2), SMITH (1-1), MCFARLAND (0-1), KORZYBSKI (1-1), SHAW (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hunter Parker | 57 | 55 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jammer Strickland | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Smith | 11 | 3 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Doug McFarland | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jamin McCann | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Bartow | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Stewart | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
