Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TRENT, Derek | .351 | 57-56 | 208 | 45 | 73 | 12 | 1 | 14 | 56 | 129 | .620 | 32 | 8 | 24 | 2 | .450 | 3 | 0 | 1-1 | 312 | 45 | 3 | .992 |
GREEN, Andrew | .323 | 52-50 | 195 | 27 | 63 | 11 | 0 | 2 | 26 | 80 | .410 | 14 | 6 | 24 | 2 | .386 | 0 | 8 | 14-20 | 121 | 5 | 4 | .969 |
REEDER, Bo | .316 | 57-57 | 244 | 59 | 77 | 16 | 0 | 15 | 59 | 138 | .566 | 14 | 4 | 61 | 1 | .361 | 1 | 4 | 3-6 | 40 | 85 | 14 | .899 |
HOILMAN, Paul | .313 | 57-57 | 214 | 57 | 67 | 22 | 0 | 22 | 50 | 155 | .724 | 44 | 6 | 72 | 5 | .440 | 2 | 0 | 2-2 | 492 | 28 | 6 | .989 |
PRATT, Dylan | .311 | 57-57 | 209 | 49 | 65 | 10 | 1 | 15 | 57 | 122 | .584 | 31 | 8 | 53 | 3 | .411 | 5 | 0 | 0-0 | 6 | 0 | 1 | .857 |
SCRUGGS, Matthew | .303 | 57-57 | 218 | 53 | 66 | 10 | 5 | 10 | 39 | 116 | .532 | 23 | 8 | 64 | 2 | .385 | 3 | 7 | 8-12 | 134 | 5 | 4 | .972 |
DOANE, Kerry | .278 | 56-56 | 216 | 31 | 60 | 9 | 1 | 5 | 28 | 86 | .398 | 13 | 1 | 26 | 4 | .318 | 3 | 7 | 2-2 | 92 | 169 | 23 | .919 |
NIESMAN, Derek | .226 | 53-50 | 155 | 22 | 35 | 5 | 1 | 0 | 17 | 42 | .271 | 16 | 2 | 22 | 5 | .301 | 3 | 11 | 4-4 | 75 | 143 | 14 | .940 |
---------- | |||||||||||||||||||||||
BOOKER, Ben | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
WATERS, Zach | .600 | 8-1 | 10 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .600 | 0 | 0 | 2 | 0 | .545 | 1 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
REYNOLDS, Alex | .385 | 20-2 | 13 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 0 | 0 | 4 | 0 | .385 | 0 | 1 | 0-0 | 6 | 10 | 1 | .941 |
McPHERSON, Corey | .316 | 30-7 | 19 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | .316 | 5 | 2 | 6 | 0 | .481 | 1 | 1 | 0-1 | 11 | 23 | 6 | .850 |
LONG, John | .274 | 26-22 | 73 | 12 | 20 | 6 | 0 | 2 | 8 | 32 | .438 | 11 | 2 | 19 | 2 | .379 | 1 | 2 | 0-0 | 53 | 13 | 2 | .971 |
GONZALEZ, Michael | .244 | 32-11 | 45 | 8 | 11 | 3 | 0 | 0 | 4 | 14 | .311 | 11 | 1 | 13 | 0 | .404 | 0 | 2 | 0-1 | 17 | 0 | 1 | .944 |
BETTERSON, Cory | .229 | 38-15 | 48 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .250 | 11 | 5 | 19 | 2 | .422 | 0 | 3 | 4-6 | 42 | 0 | 1 | .977 |
FREEMAN, Clinton | .222 | 16-9 | 36 | 6 | 8 | 3 | 0 | 1 | 5 | 14 | .389 | 3 | 0 | 5 | 0 | .275 | 1 | 1 | 0-0 | 18 | 6 | 0 | 1.000 |
BARNETT, Skyler | .217 | 18-5 | 23 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 1 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 24 | 2 | 0 | 1.000 |
CHESNEY, Will | .125 | 8-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
RICE, Logan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
HOWELL, Mason | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HALL, Lee | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .299 | 57-57 | 1937 | 388 | 580 | 109 | 9 | 86 | 361 | 965 | .498 | 229 | 54 | 426 | 29 | .385 | 24 | 47 | 38-55 | 1476 | 578 | 84 | .961 |
Opponents | .296 | 57-57 | 1989 | 341 | 589 | 105 | 19 | 59 | 315 | 909 | .457 | 161 | 29 | 342 | 47 | .354 | 19 | 26 | 32-58 | 1451 | 502 | 77 | .962 |
LOB - Team (458), Opp (407). DPs turned - Team (52), Opp (35). CI - Team (0), Opp (6). IBB - Team (10), HOILMAN 8, TRENT 1, LONG 1, Opp (11). Picked off - DOANE 3, GREEN 2, GONZALEZ 1, TRENT 1, SCRUGGS 1, REEDER 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BUSHEY, Derek | 3.69 | 6-5 | 17-14 | 3 | 1/0 | 0 | 85.1 | 81 | 45 | 35 | 26 | 66 | 13 | 3 | 11 | 320 | .253 | 4 | 5 | 0 | 3 | 4 |
LONG, John | 5.09 | 6-6 | 16-16 | 1 | 0/0 | 0 | 92.0 | 111 | 67 | 52 | 23 | 62 | 21 | 2 | 12 | 385 | .288 | 1 | 2 | 4 | 4 | 5 |
BURTON, Bo | 5.53 | 4-4 | 24-11 | 0 | 0/0 | 1 | 81.1 | 103 | 53 | 50 | 20 | 44 | 17 | 2 | 9 | 328 | .314 | 5 | 11 | 1 | 3 | 3 |
---------- | ||||||||||||||||||||||
GALLIHUGH, Bret | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 8 | 0 | 3 | 2 | 2 | 0 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 0 |
REEDER, Bo | 1.95 | 0-1 | 24-0 | 0 | 0/0 | 18 | 27.2 | 16 | 7 | 6 | 12 | 32 | 1 | 0 | 3 | 97 | .165 | 1 | 1 | 0 | 1 | 1 |
WATERS, Zach | 2.70 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 5 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 1 | 0 |
RISSMAN, Dak | 3.53 | 5-2 | 25-1 | 0 | 0/0 | 2 | 43.1 | 45 | 19 | 17 | 8 | 33 | 8 | 1 | 3 | 167 | .269 | 3 | 1 | 1 | 4 | 3 |
HALL, Lee | 4.11 | 1-0 | 10-1 | 0 | 0/0 | 0 | 15.1 | 17 | 8 | 7 | 7 | 9 | 5 | 1 | 1 | 59 | .288 | 2 | 0 | 1 | 0 | 0 |
DOANE, Kerry | 5.14 | 2-0 | 4-1 | 0 | 0/0 | 0 | 7.0 | 8 | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 29 | .276 | 0 | 0 | 0 | 0 | 1 |
BOOKER, Ben | 6.06 | 3-0 | 15-3 | 0 | 0/0 | 0 | 32.2 | 47 | 27 | 22 | 11 | 19 | 6 | 4 | 4 | 137 | .343 | 4 | 2 | 0 | 2 | 3 |
McNALLY, Scott | 7.38 | 5-0 | 27-4 | 0 | 0/0 | 0 | 50.0 | 79 | 48 | 41 | 12 | 31 | 13 | 2 | 9 | 217 | .364 | 3 | 5 | 0 | 1 | 5 |
FREEMAN, Clinton | 9.00 | 3-3 | 15-6 | 0 | 0/0 | 1 | 39.0 | 57 | 39 | 39 | 22 | 31 | 13 | 4 | 7 | 169 | .337 | 5 | 0 | 1 | 0 | 0 |
RICE, Logan | 10.38 | 1-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 14 | 12 | 10 | 9 | 6 | 3 | 0 | 0 | 40 | .350 | 2 | 2 | 1 | 0 | 1 |
Totals | 5.16 | 36-21 | 57-57 | 4 | 1/0 | 22 | 492.0 | 589 | 341 | 282 | 161 | 342 | 105 | 19 | 59 | 1989 | .296 | 31 | 29 | 9 | 19 | 26 |
Opponents | 6.38 | 21-36 | 57-57 | 3 | 1/0 | 5 | 483.2 | 580 | 388 | 343 | 229 | 426 | 109 | 9 | 86 | 1937 | .299 | 45 | 54 | 11 | 24 | 47 |
PB - Team (5), TRENT 4, BARNETT 1, Opp (7). Pickoffs - Team (8), FREEMAN 2, TRENT 2, BURTON 1, BUSHEY 1, HALL 1, LONG 1, Opp (9). SBA/ATT - TRENT (32-54), BURTON (8-14), BUSHEY (5-11), FREEMAN (4-8), LONG (5-7), McNALLY (1-5), HALL (2-4), RISSMAN (2-3), REEDER (3-3), WATERS (1-2), DOANE (1-1), BARNETT (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BARNETT, Skyler | 26 | 24 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
FREEMAN, Clinton | 24 | 18 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
BUSHEY, Derek | 13 | 6 | 7 | 0 | 1.000 | 1 | 5 | 6 | .455 | 0 | 0 |
WATERS, Zach | 13 | 12 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
BOOKER, Ben | 10 | 4 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
RISSMAN, Dak | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
HALL, Lee | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
CHESNEY, Will | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TRENT, Derek | 360 | 312 | 45 | 3 | .992 | 0 | 32 | 22 | .593 | 4 | 0 |
HOILMAN, Paul | 526 | 492 | 28 | 6 | .989 | 50 | 0 | 0 | --- | 0 | 0 |
BETTERSON, Cory | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
SCRUGGS, Matthew | 143 | 134 | 5 | 4 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
LONG, John | 68 | 53 | 13 | 2 | .971 | 0 | 5 | 2 | .714 | 0 | 0 |
GREEN, Andrew | 130 | 121 | 5 | 4 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
GONZALEZ, Michael | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
REYNOLDS, Alex | 17 | 6 | 10 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
NIESMAN, Derek | 232 | 75 | 143 | 14 | .940 | 30 | 0 | 0 | --- | 0 | 0 |
BURTON, Bo | 14 | 1 | 12 | 1 | .929 | 0 | 8 | 6 | .571 | 0 | 0 |
McNALLY, Scott | 14 | 3 | 10 | 1 | .929 | 1 | 1 | 4 | .200 | 0 | 0 |
DOANE, Kerry | 284 | 92 | 169 | 23 | .919 | 42 | 1 | 0 | 1.000 | 0 | 0 |
REEDER, Bo | 139 | 40 | 85 | 14 | .899 | 8 | 3 | 0 | 1.000 | 0 | 0 |
RICE, Logan | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
PRATT, Dylan | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
McPHERSON, Corey | 40 | 11 | 23 | 6 | .850 | 7 | 0 | 0 | --- | 0 | 0 |
GALLIHUGH, Bret | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
HOWELL, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2138 | 1476 | 578 | 84 | .961 | 52 | 32 | 26 | .552 | 5 | 0 |
Opponents | 2030 | 1451 | 502 | 77 | .962 | 35 | 38 | 17 | .691 | 7 | 6 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ETSU | 43 | 37 | 56 | 35 | 41 | 47 | 46 | 56 | 25 | 2 | 388 | Opponents | 56 | 25 | 37 | 51 | 45 | 38 | 42 | 26 | 20 | 1 | 341 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-4 | 2-2 | 0-2 | 2-5 | 5-2 | 6-1 | 4-0 | 2-2 | 4-1 | 11-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-0 | 3-2 | 5-0 | 7-1 | 7-2 | 2-0 | 3-2 | 1-3 | 2-2 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-4 | 15-3 | 17-6 | 20-2 | 24-2 | 26-3 | 25-1 | 28-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-10 | 10-15 | 10-13 | 8-17 | 9-17 | 9-18 | 4-16 | 4-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-7 | 11-3 | 9-2 | 8-2 | 3-2 | 1-0 | 4-1 | 1-0 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 8 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 7338 | 27 | 271 |
AWAY | 14173 | 26 | 545 |
TOTAL | 21511 | 53 | 405 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TRENT, Derek | .350 | 28-28 | 103 | 23 | 36 | 6 | 1 | 6 | 28 | 62 | .602 | 17 | 5 | 15 | 1 | .453 | 3 | 0 | 0-0 | 162 | 25 | 1 | .995 |
SCRUGGS, Matthew | .330 | 28-28 | 109 | 23 | 36 | 6 | 3 | 4 | 21 | 60 | .550 | 8 | 5 | 35 | 0 | .395 | 2 | 4 | 4-6 | 75 | 2 | 3 | .963 |
GREEN, Andrew | .330 | 27-26 | 97 | 14 | 32 | 6 | 0 | 2 | 17 | 44 | .454 | 8 | 4 | 12 | 0 | .404 | 0 | 5 | 9-14 | 72 | 1 | 1 | .986 |
DOANE, Kerry | .320 | 27-27 | 103 | 19 | 33 | 6 | 1 | 2 | 11 | 47 | .456 | 8 | 1 | 13 | 3 | .372 | 1 | 4 | 1-1 | 31 | 72 | 12 | .896 |
PRATT, Dylan | .314 | 28-28 | 102 | 24 | 32 | 3 | 0 | 6 | 27 | 53 | .520 | 18 | 3 | 25 | 1 | .424 | 2 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
REEDER, Bo | .306 | 28-28 | 121 | 29 | 37 | 5 | 0 | 10 | 31 | 72 | .595 | 8 | 2 | 33 | 1 | .359 | 0 | 2 | 0-1 | 19 | 35 | 6 | .900 |
HOILMAN, Paul | .276 | 28-28 | 105 | 27 | 29 | 13 | 0 | 12 | 18 | 78 | .743 | 25 | 2 | 37 | 3 | .421 | 1 | 0 | 0-0 | 247 | 14 | 3 | .989 |
NIESMAN, Derek | .231 | 24-22 | 65 | 9 | 15 | 3 | 0 | 0 | 10 | 18 | .277 | 6 | 0 | 11 | 2 | .292 | 1 | 9 | 3-3 | 24 | 66 | 7 | .928 |
---------- | |||||||||||||||||||||||
BOOKER, Ben | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
McPHERSON, Corey | .353 | 18-6 | 17 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .353 | 3 | 1 | 5 | 0 | .476 | 0 | 1 | 0-1 | 8 | 19 | 6 | .818 |
GONZALEZ, Michael | .286 | 15-6 | 21 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | .286 | 6 | 1 | 5 | 0 | .464 | 0 | 1 | 0-0 | 11 | 0 | 1 | .917 |
BARNETT, Skyler | .273 | 10-1 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
LONG, John | .244 | 14-12 | 41 | 8 | 10 | 3 | 0 | 1 | 5 | 16 | .390 | 5 | 2 | 9 | 1 | .347 | 1 | 0 | 0-0 | 32 | 7 | 1 | .975 |
FREEMAN, Clinton | .217 | 11-5 | 23 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .304 | 2 | 0 | 3 | 0 | .269 | 1 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
BETTERSON, Cory | .200 | 20-5 | 15 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 6 | 2 | 6 | 1 | .478 | 0 | 2 | 1-2 | 19 | 0 | 0 | 1.000 |
REYNOLDS, Alex | .200 | 11-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 2 | 7 | 1 | .900 |
CHESNEY, Will | .200 | 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
WATERS, Zach | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
HOWELL, Mason | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .302 | 28-28 | 946 | 192 | 286 | 53 | 5 | 43 | 175 | 478 | .505 | 121 | 28 | 217 | 14 | .393 | 12 | 29 | 18-28 | 729 | 271 | 45 | .957 |
Opponents | .313 | 28-28 | 1011 | 187 | 316 | 57 | 9 | 37 | 173 | 502 | .497 | 66 | 20 | 166 | 19 | .362 | 13 | 17 | 18-30 | 719 | 253 | 37 | .963 |
LOB - Team (228), Opp (211). DPs turned - Team (22), Opp (17). CI - Team (0), Opp (3). IBB - Team (7), HOILMAN 6, LONG 1, Opp (7). Picked off - DOANE 2, GREEN 2, GONZALEZ 1, TRENT 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BUSHEY, Derek | 4.99 | 3-4 | 9-9 | 2 | 0/0 | 0 | 48.2 | 56 | 37 | 27 | 13 | 39 | 9 | 1 | 9 | 194 | .289 | 2 | 5 | 0 | 2 | 3 |
BURTON, Bo | 5.29 | 3-2 | 11-7 | 0 | 0/0 | 1 | 49.1 | 66 | 30 | 29 | 9 | 23 | 13 | 2 | 5 | 204 | .324 | 2 | 9 | 0 | 3 | 1 |
LONG, John | 6.21 | 4-4 | 10-10 | 0 | 0/0 | 0 | 58.0 | 79 | 51 | 40 | 13 | 45 | 15 | 2 | 11 | 249 | .317 | 0 | 1 | 4 | 4 | 4 |
---------- | ||||||||||||||||||||||
GALLIHUGH, Bret | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 |
DOANE, Kerry | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
REEDER, Bo | 1.93 | 0-1 | 11-0 | 0 | 0/0 | 8 | 14.0 | 9 | 3 | 3 | 3 | 12 | 0 | 0 | 1 | 50 | .180 | 1 | 1 | 0 | 1 | 1 |
WATERS, Zach | 1.93 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 |
RISSMAN, Dak | 4.58 | 2-1 | 9-0 | 0 | 0/0 | 1 | 19.2 | 24 | 11 | 10 | 4 | 18 | 4 | 1 | 2 | 83 | .289 | 1 | 1 | 1 | 2 | 1 |
BOOKER, Ben | 6.75 | 1-0 | 6-2 | 0 | 0/0 | 0 | 13.1 | 19 | 11 | 10 | 5 | 5 | 3 | 1 | 4 | 55 | .345 | 2 | 1 | 0 | 0 | 2 |
HALL, Lee | 7.04 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 11 | 7 | 6 | 4 | 4 | 2 | 0 | 1 | 33 | .333 | 1 | 0 | 1 | 0 | 0 |
McNALLY, Scott | 8.53 | 2-0 | 12-0 | 0 | 0/0 | 0 | 19.0 | 29 | 20 | 18 | 3 | 12 | 7 | 0 | 3 | 79 | .367 | 1 | 2 | 0 | 1 | 4 |
FREEMAN, Clinton | 12.27 | 0-0 | 6-0 | 0 | 0/0 | 1 | 3.2 | 9 | 5 | 5 | 4 | 6 | 1 | 2 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 0 |
RICE, Logan | 21.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 9 | .667 | 1 | 0 | 1 | 0 | 1 |
Totals | 5.56 | 16-12 | 28-28 | 2 | 0/0 | 11 | 243.0 | 316 | 187 | 150 | 66 | 166 | 57 | 9 | 37 | 1011 | .313 | 11 | 20 | 8 | 13 | 17 |
Opponents | 6.27 | 12-16 | 28-28 | 2 | 1/0 | 2 | 239.2 | 286 | 192 | 167 | 121 | 217 | 53 | 5 | 43 | 946 | .302 | 18 | 28 | 6 | 12 | 29 |
PB - Team (2), BARNETT 1, TRENT 1, Opp (4). Pickoffs - Team (4), TRENT 2, BUSHEY 1, HALL 1, Opp (6). SBA/ATT - TRENT (18-29), BURTON (4-8), BUSHEY (3-7), LONG (5-6), HALL (2-4), REEDER (2-2), McNALLY (0-1), RISSMAN (1-1), FREEMAN (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BETTERSON, Cory | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FREEMAN, Clinton | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McNALLY, Scott | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
BUSHEY, Derek | 8 | 5 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
BOOKER, Ben | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WATERS, Zach | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RISSMAN, Dak | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BARNETT, Skyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
PRATT, Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HALL, Lee | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
TRENT, Derek | 188 | 162 | 25 | 1 | .995 | 0 | 18 | 11 | .621 | 1 | 0 |
HOILMAN, Paul | 264 | 247 | 14 | 3 | .989 | 20 | 0 | 0 | --- | 0 | 0 |
GREEN, Andrew | 74 | 72 | 1 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
LONG, John | 40 | 32 | 7 | 1 | .975 | 0 | 5 | 1 | .833 | 0 | 0 |
SCRUGGS, Matthew | 80 | 75 | 2 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
NIESMAN, Derek | 97 | 24 | 66 | 7 | .928 | 9 | 0 | 0 | --- | 0 | 0 |
GONZALEZ, Michael | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
REEDER, Bo | 60 | 19 | 35 | 6 | .900 | 3 | 2 | 0 | 1.000 | 0 | 0 |
REYNOLDS, Alex | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
DOANE, Kerry | 115 | 31 | 72 | 12 | .896 | 17 | 0 | 0 | --- | 0 | 0 |
BURTON, Bo | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 4 | .500 | 0 | 0 |
McPHERSON, Corey | 33 | 8 | 19 | 6 | .818 | 6 | 0 | 0 | --- | 0 | 0 |
RICE, Logan | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
GALLIHUGH, Bret | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
CHESNEY, Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HOWELL, Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1045 | 729 | 271 | 45 | .957 | 22 | 18 | 12 | .600 | 2 | 0 |
Opponents | 1009 | 719 | 253 | 37 | .963 | 17 | 18 | 10 | .643 | 4 | 3 |