Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan. 27, 2012 | vs | #22 Tulsa | L | |||||||||||||
Jan. 28, 2012 | vs | #57 North Carolina State | L | |||||||||||||
Feb 1, 2012 | at | Georgia State | L | |||||||||||||
Feb 4, 2012 | at | #4 Georgia | L | |||||||||||||
Feb. 9, 2012 | at | #73 Drake | L | |||||||||||||
Feb. 11, 2012 | vs | Denver | L | |||||||||||||
Feb. 12, 2012 | at | #38 Nebraska | L | |||||||||||||
Feb 18, 2012 | at | Middle Tennessee | L | |||||||||||||
Feb 25, 2012 | APPALACHIAN STATE | W | ||||||||||||||
Feb 26, 2012 | TENNESSEE TECH | W | ||||||||||||||
* | Mar 16, 2012 | at | Jacksonville | W | ||||||||||||
* | Mar 17, 2012 | at | North Florida | W | ||||||||||||
* | March 23, 2012 | #71 STETSON | W | |||||||||||||
* | March 24, 2012 | FLORIDA GULF COAST UNIVERSITY | W | |||||||||||||
* | March 30, 2012 | LIPSCOMB | W | |||||||||||||
* | Mar 31, 2012 | at | Belmont | W | ||||||||||||
April 3, 2012 | #73 RADFORD | W | ||||||||||||||
* | April 6, 2012 | MERCER UNIVERSITY | W | |||||||||||||
* | April 7, 2012 | KENNESAW STATE | W | |||||||||||||
* | April 14, 2012 | USC UPSTATE | W | |||||||||||||
April 21, 2012 | vs | USC Upstate | W | |||||||||||||
April 22, 2012 | vs | #62 North Florida | W | |||||||||||||
May 12, 2012 | vs | #5 Ohio State | L |
Schedule legend |