Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Crowe | .389 | 42-42 | 157 | 44 | 61 | 11 | 2 | 8 | 26 | 100 | .637 | 14 | 5 | 37 | 3 | .455 | 0 | 2 | 8-10 | 63 | 100 | 11 | .937 |
Chuck Hargis | .387 | 50-50 | 204 | 51 | 79 | 22 | 0 | 7 | 42 | 122 | .598 | 12 | 5 | 26 | 1 | .430 | 2 | 4 | 12-13 | 72 | 161 | 13 | .947 |
Caleb Moore | .382 | 52-52 | 207 | 56 | 79 | 20 | 1 | 15 | 73 | 146 | .705 | 29 | 3 | 26 | 2 | .457 | 4 | 1 | 2-3 | 239 | 24 | 5 | .981 |
Shane Byrne | .373 | 53-53 | 217 | 70 | 81 | 15 | 5 | 11 | 45 | 139 | .641 | 33 | 0 | 43 | 4 | .452 | 2 | 8 | 11-14 | 108 | 4 | 3 | .974 |
Stephen Douglas | .338 | 53-53 | 216 | 37 | 73 | 17 | 3 | 5 | 56 | 111 | .514 | 13 | 5 | 32 | 3 | .379 | 6 | 2 | 26-29 | 145 | 6 | 6 | .962 |
Blake Church | .333 | 51-50 | 186 | 40 | 62 | 15 | 3 | 7 | 53 | 104 | .559 | 28 | 7 | 24 | 2 | .431 | 4 | 0 | 4-5 | 415 | 36 | 1 | .998 |
John Weddle | .294 | 32-9 | 34 | 10 | 10 | 3 | 1 | 2 | 9 | 21 | .618 | 5 | 1 | 8 | 0 | .400 | 0 | 3 | 1-2 | 71 | 9 | 1 | .988 |
Mike Giroud | .288 | 38-32 | 118 | 20 | 34 | 5 | 1 | 3 | 14 | 50 | .424 | 11 | 2 | 22 | 0 | .353 | 2 | 3 | 1-2 | 7 | 26 | 9 | .786 |
Greg Roberts | .272 | 38-24 | 103 | 13 | 28 | 3 | 0 | 2 | 15 | 37 | .359 | 6 | 2 | 10 | 0 | .324 | 0 | 2 | 2-3 | 42 | 41 | 10 | .892 |
Anthony Russell | .255 | 34-32 | 102 | 15 | 26 | 8 | 1 | 5 | 28 | 51 | .500 | 16 | 3 | 24 | 2 | .357 | 5 | 0 | 1-2 | 33 | 38 | 6 | .922 |
GLAFENHEIN, Josiah | .252 | 38-29 | 107 | 24 | 27 | 5 | 1 | 1 | 10 | 37 | .346 | 14 | 6 | 30 | 1 | .370 | 0 | 1 | 2-3 | 23 | 9 | 2 | .941 |
Ryan Spriggs | .227 | 16-3 | 22 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .273 | 2 | 0 | 10 | 1 | .292 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
Justin Clear | .225 | 28-6 | 40 | 5 | 9 | 4 | 0 | 2 | 7 | 19 | .475 | 4 | 0 | 17 | 0 | .289 | 1 | 2 | 0-0 | 13 | 23 | 6 | .857 |
Bubba Herbold | .200 | 15-2 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 4 | 1 | 4 | 0 | .400 | 0 | 0 | 1-1 | 31 | 3 | 1 | .971 |
Matt Traylor | .186 | 32-20 | 70 | 14 | 13 | 3 | 0 | 0 | 7 | 16 | .229 | 8 | 3 | 14 | 1 | .289 | 2 | 3 | 8-8 | 57 | 0 | 2 | .966 |
Steven Calicutt | .174 | 18-16 | 46 | 7 | 8 | 3 | 0 | 1 | 5 | 14 | .304 | 12 | 0 | 12 | 1 | .345 | 0 | 2 | 1-1 | 36 | 24 | 6 | .909 |
Richie Billings | .111 | 21-4 | 27 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | .185 | 7 | 0 | 8 | 0 | .294 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
David Yates | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Scott Deans | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Trevor Smith | .000 | 6-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 6 | 4 | 0 | 1.000 |
Michael Bauer | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Totals | .320 | 53-53 | 1876 | 419 | 601 | 137 | 18 | 69 | 394 | 981 | .523 | 220 | 43 | 351 | 21 | .399 | 28 | 34 | 81-97 | 1392 | 567 | 91 | .956 |
Opponents | .316 | 53-53 | 1925 | 399 | 608 | 112 | 21 | 63 | 366 | 951 | .494 | 193 | 45 | 327 | 12 | .387 | 23 | 40 | 38-50 | 1363 | 542 | 85 | .957 |
LOB - Team (419), Opp (436). DPs turned - Team (42), Opp (39). CI - Team (1), Herbold 1. IBB - Team (10), Moore 7, Traylor 1, Byrne 1, Glafenhein,J 1, Opp (7). Picked off - Glafenhein,J 1, Hargis 1, Crowe 1, Church 1, Moore 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Caleb Moore | 4.14 | 6-3 | 26-1 | 0 | 0/1 | 11 | 41.1 | 40 | 23 | 19 | 12 | 37 | 8 | 2 | 3 | 157 | .255 | 2 | 5 | 0 | 2 | 6 |
Robbie Campbell | 4.56 | 2-0 | 9-3 | 0 | 0/0 | 0 | 23.2 | 27 | 16 | 12 | 6 | 14 | 9 | 1 | 3 | 91 | .297 | 1 | 0 | 0 | 2 | 3 |
Jeremy Hall | 5.08 | 10-4 | 18-18 | 0 | 0/1 | 0 | 111.2 | 134 | 69 | 63 | 34 | 91 | 26 | 3 | 12 | 460 | .291 | 5 | 6 | 2 | 1 | 11 |
Brian Lovett | 5.72 | 4-4 | 20-12 | 0 | 0/0 | 0 | 78.2 | 94 | 65 | 50 | 44 | 57 | 23 | 4 | 13 | 322 | .292 | 4 | 8 | 1 | 2 | 3 |
Joey McCown | 6.29 | 1-0 | 16-2 | 0 | 0/0 | 1 | 24.1 | 29 | 23 | 17 | 11 | 8 | 3 | 2 | 4 | 95 | .305 | 0 | 2 | 0 | 1 | 1 |
GLAFENHEIN, Caleb | 7.17 | 0-0 | 14-1 | 0 | 0/0 | 1 | 21.1 | 43 | 26 | 17 | 4 | 17 | 9 | 2 | 4 | 110 | .391 | 2 | 2 | 0 | 4 | 0 |
Steven Calicutt | 7.39 | 5-6 | 17-14 | 0 | 0/0 | 0 | 84.0 | 123 | 83 | 69 | 32 | 44 | 15 | 5 | 13 | 351 | .350 | 2 | 10 | 2 | 2 | 9 |
Trevor Smith | 8.41 | 0-0 | 17-0 | 0 | 0/0 | 0 | 20.1 | 32 | 23 | 19 | 6 | 12 | 3 | 0 | 5 | 90 | .356 | 1 | 2 | 0 | 2 | 2 |
Michael Bauer | 8.64 | 3-3 | 20-1 | 0 | 0/0 | 2 | 25.0 | 33 | 26 | 24 | 15 | 18 | 6 | 2 | 3 | 99 | .333 | 4 | 3 | 0 | 2 | 4 |
Jonathan Stoudt | 8.66 | 0-2 | 17-0 | 0 | 0/0 | 0 | 17.2 | 29 | 20 | 17 | 10 | 12 | 4 | 0 | 1 | 79 | .367 | 1 | 3 | 0 | 4 | 0 |
McCay Green | 10.80 | 0-0 | 7-1 | 0 | 0/0 | 0 | 11.2 | 15 | 14 | 14 | 15 | 9 | 5 | 0 | 1 | 48 | .313 | 1 | 3 | 1 | 1 | 1 |
Justin Clear | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
David Yates | 19.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 7 | 10 | 8 | 4 | 7 | 0 | 0 | 1 | 19 | .368 | 1 | 1 | 1 | 0 | 0 |
Totals | 6.40 | 31-22 | 53-53 | 0 | 1/1 | 15 | 464.0 | 608 | 399 | 330 | 193 | 327 | 112 | 21 | 63 | 1925 | .316 | 24 | 45 | 7 | 23 | 40 |
Opponents | 7.27 | 22-31 | 53-53 | 5 | 0/0 | 7 | 454.1 | 601 | 419 | 367 | 220 | 351 | 137 | 18 | 69 | 1876 | .320 | 59 | 43 | 8 | 28 | 34 |
PB - Team (12), Moore 9, Weddle 3, Opp (12). Pickoffs - Team (17), Lovett 7, McCown 3, Calicutt 3, Hall 3, Moore 1, Opp (5). SBA/ATT - Moore (29-36), Weddle (11-13), Lovett (8-12), Hall (8-10), Calicutt (5-8), Stoudt (6-6), Smith (3-4), GLAFENHEIN (4-4), Herbold (1-1), Clear (0-1), McCown (1-1), Campbell (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Trevor Smith | 10 | 6 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Richie Billings | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joey McCown | 8 | 0 | 8 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Michael Bauer | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McCay Green | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Robbie Campbell | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ryan Spriggs | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Deans | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Church | 452 | 415 | 36 | 1 | .998 | 36 | 0 | 0 | --- | 0 | 0 |
John Weddle | 81 | 71 | 9 | 1 | .988 | 1 | 11 | 2 | .846 | 3 | 0 |
Caleb Moore | 268 | 239 | 24 | 5 | .981 | 2 | 29 | 7 | .806 | 9 | 0 |
Shane Byrne | 115 | 108 | 4 | 3 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Bubba Herbold | 35 | 31 | 3 | 1 | .971 | 0 | 1 | 0 | 1.000 | 0 | 1 |
Matt Traylor | 59 | 57 | 0 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Stephen Douglas | 157 | 145 | 6 | 6 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
Chuck Hargis | 246 | 72 | 161 | 13 | .947 | 32 | 0 | 0 | --- | 0 | 0 |
GLAFENHEIN, Josiah | 34 | 23 | 9 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Crowe | 174 | 63 | 100 | 11 | .937 | 21 | 0 | 0 | --- | 0 | 0 |
Anthony Russell | 77 | 33 | 38 | 6 | .922 | 7 | 0 | 0 | --- | 0 | 0 |
Steven Calicutt | 66 | 36 | 24 | 6 | .909 | 2 | 5 | 3 | .625 | 0 | 0 |
Jeremy Hall | 31 | 10 | 18 | 3 | .903 | 1 | 8 | 2 | .800 | 0 | 0 |
Greg Roberts | 93 | 42 | 41 | 10 | .892 | 6 | 0 | 0 | --- | 0 | 0 |
Brian Lovett | 33 | 6 | 23 | 4 | .879 | 2 | 8 | 4 | .667 | 0 | 0 |
Justin Clear | 42 | 13 | 23 | 6 | .857 | 2 | 0 | 1 | .000 | 0 | 0 |
GLAFENHEIN, Caleb | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Mike Giroud | 42 | 7 | 26 | 9 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Stoudt | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
David Yates | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2050 | 1392 | 567 | 91 | .956 | 42 | 38 | 12 | .760 | 12 | 1 |
Opponents | 1990 | 1363 | 542 | 85 | .957 | 39 | 81 | 16 | .835 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
East Tennessee State | 63 | 49 | 45 | 40 | 54 | 41 | 63 | 31 | 28 | 5 | 419 | Opponents | 39 | 48 | 43 | 41 | 51 | 45 | 51 | 43 | 35 | 3 | 399 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-3 | 0-1 | 1-2 | 2-1 | 5-4 | 3-4 | 2-1 | 2-2 | 1-1 | 14-3 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 2-0 | 6-0 | 4-0 | 4-1 | 3-2 | 1-3 | 3-2 | 1-1 | 4-13 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-5 | 21-4 | 21-6 | 25-2 | 25-4 | 25-1 | 24-1 | 22-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-9 | 2-14 | 3-14 | 2-17 | 2-18 | 3-19 | 2-21 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-8 | 8-4 | 7-2 | 4-3 | 4-0 | 3-2 | 1-0 | 4-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 8 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 8068 | 30 | 268 |
AWAY | 8849 | 21 | 421 |
TOTAL | 16917 | 51 | 331 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shane Byrne | .403 | 29-29 | 124 | 37 | 50 | 7 | 3 | 6 | 26 | 81 | .653 | 16 | 0 | 24 | 1 | .468 | 1 | 4 | 5-7 | 65 | 3 | 3 | .958 |
Chuck Hargis | .402 | 29-29 | 122 | 33 | 49 | 14 | 0 | 3 | 20 | 72 | .590 | 8 | 3 | 14 | 1 | .448 | 1 | 1 | 4-4 | 42 | 97 | 9 | .939 |
Blake Church | .373 | 27-27 | 102 | 24 | 38 | 9 | 0 | 5 | 37 | 62 | .608 | 13 | 5 | 13 | 2 | .459 | 2 | 0 | 1-2 | 215 | 21 | 1 | .996 |
Nick Crowe | .358 | 22-22 | 81 | 20 | 29 | 3 | 1 | 3 | 10 | 43 | .531 | 8 | 4 | 19 | 2 | .441 | 0 | 2 | 6-7 | 26 | 42 | 6 | .919 |
Caleb Moore | .349 | 29-29 | 109 | 33 | 38 | 8 | 0 | 7 | 36 | 67 | .615 | 21 | 1 | 14 | 2 | .444 | 4 | 1 | 1-2 | 123 | 11 | 3 | .978 |
Ryan Spriggs | .333 | 9-0 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 1 | .400 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
Bubba Herbold | .333 | 7-1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 | 20 | 2 | 1 | .957 |
Stephen Douglas | .320 | 29-29 | 122 | 17 | 39 | 8 | 1 | 2 | 29 | 55 | .451 | 7 | 3 | 20 | 3 | .366 | 2 | 1 | 12-13 | 85 | 3 | 3 | .967 |
Justin Clear | .294 | 14-3 | 17 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | .471 | 2 | 0 | 8 | 0 | .350 | 1 | 2 | 0-0 | 8 | 12 | 5 | .800 |
Greg Roberts | .288 | 22-15 | 66 | 8 | 19 | 1 | 0 | 0 | 8 | 20 | .303 | 2 | 0 | 6 | 0 | .309 | 0 | 2 | 1-2 | 28 | 27 | 5 | .917 |
Anthony Russell | .286 | 22-21 | 70 | 13 | 20 | 6 | 0 | 5 | 22 | 41 | .586 | 11 | 2 | 18 | 1 | .384 | 3 | 0 | 0-1 | 28 | 26 | 4 | .931 |
Mike Giroud | .268 | 21-18 | 71 | 9 | 19 | 3 | 1 | 2 | 8 | 30 | .423 | 2 | 0 | 16 | 0 | .284 | 1 | 2 | 0-1 | 3 | 8 | 4 | .733 |
GLAFENHEIN, Josiah | .266 | 21-16 | 64 | 13 | 17 | 2 | 0 | 1 | 7 | 22 | .344 | 4 | 4 | 18 | 1 | .347 | 0 | 1 | 0-0 | 14 | 7 | 2 | .913 |
John Weddle | .261 | 17-5 | 23 | 5 | 6 | 2 | 1 | 1 | 3 | 13 | .565 | 2 | 0 | 5 | 0 | .320 | 0 | 0 | 1-2 | 46 | 5 | 0 | 1.000 |
Richie Billings | .250 | 10-0 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Steven Calicutt | .150 | 8-7 | 20 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | .350 | 4 | 0 | 8 | 1 | .292 | 0 | 1 | 0-0 | 13 | 13 | 5 | .839 |
Matt Traylor | .125 | 16-10 | 40 | 6 | 5 | 1 | 0 | 0 | 4 | 6 | .150 | 2 | 1 | 11 | 0 | .182 | 1 | 0 | 4-4 | 29 | 0 | 1 | .967 |
David Yates | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Scott Deans | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Trevor Smith | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .325 | 29-29 | 1057 | 231 | 344 | 69 | 7 | 36 | 218 | 535 | .506 | 107 | 23 | 201 | 15 | .394 | 16 | 18 | 36-46 | 768 | 310 | 58 | .949 |
Opponents | .328 | 29-29 | 1081 | 257 | 355 | 65 | 12 | 40 | 238 | 564 | .522 | 118 | 36 | 180 | 7 | .408 | 13 | 30 | 24-28 | 771 | 309 | 44 | .961 |
LOB - Team (219), Opp (254). DPs turned - Team (27), Opp (28). CI - Team (1), Herbold 1. IBB - Team (3), Moore 3, Opp (6). Picked off - Hargis 1, Moore 1, Glafenhein,J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Caleb Moore | 2.91 | 2-2 | 12-0 | 0 | 0/1 | 4 | 21.2 | 17 | 8 | 7 | 5 | 24 | 3 | 0 | 2 | 78 | .218 | 2 | 5 | 0 | 1 | 5 |
GLAFENHEIN, Caleb | 4.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 18 | 13 | 5 | 1 | 7 | 4 | 1 | 1 | 52 | .346 | 0 | 2 | 0 | 3 | 0 |
Jeremy Hall | 5.45 | 6-3 | 11-11 | 0 | 0/1 | 0 | 69.1 | 82 | 47 | 42 | 20 | 59 | 16 | 3 | 9 | 285 | .288 | 4 | 5 | 2 | 0 | 8 |
Brian Lovett | 6.47 | 2-3 | 11-7 | 0 | 0/0 | 0 | 40.1 | 51 | 40 | 29 | 26 | 28 | 13 | 2 | 6 | 168 | .304 | 4 | 7 | 1 | 2 | 2 |
Michael Bauer | 6.91 | 1-2 | 11-1 | 0 | 0/0 | 1 | 14.1 | 15 | 13 | 11 | 10 | 10 | 2 | 1 | 1 | 52 | .288 | 2 | 2 | 0 | 1 | 4 |
Robbie Campbell | 7.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 10 | 6 | 4 | 3 | 3 | 1 | 1 | 1 | 21 | .476 | 1 | 0 | 0 | 0 | 2 |
Jonathan Stoudt | 7.36 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.1 | 12 | 7 | 6 | 5 | 5 | 3 | 0 | 0 | 34 | .353 | 1 | 2 | 0 | 2 | 0 |
Joey McCown | 9.00 | 1-0 | 10-1 | 0 | 0/0 | 1 | 13.0 | 17 | 18 | 13 | 9 | 5 | 2 | 1 | 3 | 52 | .327 | 0 | 2 | 0 | 1 | 1 |
Steven Calicutt | 9.49 | 1-5 | 10-8 | 0 | 0/0 | 0 | 49.1 | 86 | 61 | 52 | 18 | 21 | 14 | 3 | 10 | 218 | .394 | 2 | 7 | 1 | 0 | 7 |
Trevor Smith | 12.15 | 0-0 | 10-0 | 0 | 0/0 | 0 | 13.1 | 25 | 20 | 18 | 5 | 7 | 2 | 0 | 5 | 63 | .397 | 1 | 2 | 0 | 2 | 1 |
McCay Green | 14.54 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.2 | 15 | 14 | 14 | 12 | 4 | 5 | 0 | 1 | 39 | .385 | 1 | 1 | 1 | 1 | 0 |
David Yates | 19.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 7 | 10 | 8 | 4 | 7 | 0 | 0 | 1 | 19 | .368 | 1 | 1 | 1 | 0 | 0 |
Totals | 7.35 | 13-16 | 29-29 | 0 | 1/1 | 6 | 256.0 | 355 | 257 | 209 | 118 | 180 | 65 | 12 | 40 | 1081 | .328 | 19 | 36 | 6 | 13 | 30 |
Opponents | 7.18 | 16-13 | 29-29 | 4 | 0/0 | 4 | 257.0 | 344 | 231 | 205 | 107 | 201 | 69 | 7 | 36 | 1057 | .325 | 22 | 23 | 6 | 16 | 18 |
PB - Team (6), Moore 4, Weddle 2, Opp (7). Pickoffs - Team (7), Lovett 3, McCown 2, Moore 1, Calicutt 1, Opp (3). SBA/ATT - Moore (18-20), Lovett (6-8), Weddle (6-7), Hall (7-7), Calicutt (3-4), Smith (3-4), Stoudt (2-2), GLAFENHEIN (2-2), McCown (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
John Weddle | 51 | 46 | 5 | 0 | 1.000 | 1 | 6 | 1 | .857 | 2 | 0 |
Michael Bauer | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joey McCown | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Trevor Smith | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Richie Billings | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McCay Green | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Stoudt | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ryan Spriggs | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Robbie Campbell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Church | 237 | 215 | 21 | 1 | .996 | 23 | 0 | 0 | --- | 0 | 0 |
Caleb Moore | 137 | 123 | 11 | 3 | .978 | 1 | 18 | 2 | .900 | 4 | 0 |
Stephen Douglas | 91 | 85 | 3 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Traylor | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Shane Byrne | 71 | 65 | 3 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Bubba Herbold | 23 | 20 | 2 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 1 |
Chuck Hargis | 148 | 42 | 97 | 9 | .939 | 22 | 0 | 0 | --- | 0 | 0 |
Anthony Russell | 58 | 28 | 26 | 4 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
Nick Crowe | 74 | 26 | 42 | 6 | .919 | 10 | 0 | 0 | --- | 0 | 0 |
Greg Roberts | 60 | 28 | 27 | 5 | .917 | 6 | 0 | 0 | --- | 0 | 0 |
GLAFENHEIN, Josiah | 23 | 14 | 7 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Lovett | 16 | 3 | 11 | 2 | .875 | 1 | 6 | 2 | .750 | 0 | 0 |
Jeremy Hall | 22 | 10 | 9 | 3 | .864 | 1 | 7 | 0 | 1.000 | 0 | 0 |
Steven Calicutt | 31 | 13 | 13 | 5 | .839 | 2 | 3 | 1 | .750 | 0 | 0 |
Justin Clear | 25 | 8 | 12 | 5 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
GLAFENHEIN, Caleb | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mike Giroud | 15 | 3 | 8 | 4 | .733 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Deans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
David Yates | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1136 | 768 | 310 | 58 | .949 | 27 | 24 | 4 | .857 | 6 | 1 |
Opponents | 1124 | 771 | 309 | 44 | .961 | 28 | 36 | 10 | .783 | 7 | 0 |