Box Score |
2005 East Tennessee State Baseball
#26 Coll. of Charleston at East Tennessee State (Game 1)
Apr 30, 2005 at Johnson City, Tenn. (Cardinal Park)
Coll. of Charleston 13 (33-9,17-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gardner cf | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Coker rf | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
Barber lf | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | |
Campbell 2b | 6 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | |
Wabick 1b | 5 | 3 | 3 | 1 | 1 | 0 | 14 | 0 | 2 | |
Easterling 3b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
Anderson dh | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Hastings c | 5 | 2 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | |
Marmol ss | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | |
Edell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
McLaughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 13 | 15 | 12 | 7 | 2 | 33 | 15 | 8 | |
East Tennessee State 11 (25-12,11-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nick Crowe 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Clear 2b | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
Trevor Smith pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Russell 3b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Shane Byrne rf | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | |
Caleb Moore c | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | |
Blake Church 1b | 6 | 1 | 2 | 4 | 0 | 0 | 11 | 1 | 0 | |
Stephen Douglas cf | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | |
Chuck Hargis ss | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 3 | |
Mike Giroud dh | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
John Weddle c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matt Traylor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bubba Herbold c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Greg Roberts 3b | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
GLAFENHEIN, Josiah lf | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | |
Ryan Spriggs ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Calicutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Michael Bauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Brian Lovett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 11 | 17 | 10 | 3 | 9 | 33 | 17 | 8 |
Score by Innings R H E ---------------------------------------------- Coll. of Charleston. 041 210 020 12 - 13 15 3 East Tennessee State 201 200 401 10 - 11 17 1 ---------------------------------------------- |
E - Wabick(12); Easterling(5); Marmol(12); Crowe(10). DP - CofC 2. LOB - CofC 8; ETSU 8. 2B - Anderson(16); Clear 2(2); Russell(6); Douglas(13). HR - Campbell(10); Anderson(8); Marmol(2); Byrne(7); Church(6); Giroud(2). HBP - Marmol. SH - Coker(7); Barber(6); Easterling(9). SF - Douglas(6). CS - Barber(5). |
Coll. of Charleston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Edell | 5.2 | 7 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 1 | 9 |
McLaughlin | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
Harker W,5-0 | 4.2 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 4 |
East Tennessee State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Steven Calicutt | 7.1 | 9 | 10 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 29 | 34 | 11 | 9 |
Michael Bauer | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 2 |
Brian Lovett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Caleb Moore L,5-1 | 2.0 | 5 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 9 | 13 | 3 | 1 |
Win - Harker (5-0). Loss - Moore (5-1). Save - None.
WP - Edell(4); Moore 2(2). HB - Calicutt.
Umpires - HP: Bill Slish 1B: Walt Zimmer 3B: Napoleon Spencer
|