Box Score |
2005 East Tennessee State Baseball
East Tennessee State at Appalachian State
Apr 22, 2005 at Boone, N.C. (Lackey Field)
East Tennessee State 18 (22-11,10-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Nick Crowe 2b | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | |
Shane Byrne rf | 5 | 4 | 3 | 3 | 1 | 0 | 6 | 0 | 1 | |
Caleb Moore c | 4 | 2 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | |
Stephen Douglas cf | 5 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | |
Blake Church 1b | 4 | 3 | 4 | 4 | 1 | 0 | 7 | 1 | 0 | |
Chuck Hargis ss | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | |
Steven Calicutt lf | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
Richie Billings ph | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike Giroud 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | |
GLAFENHEIN, Josiah dh | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
Jeremy Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Trevor Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 18 | 21 | 17 | 8 | 6 | 27 | 9 | 9 | |
Appalachian State 7 (9-30,5-14) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Baker cf | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
Hunnicutt rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Riddle ph | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Peisel ss | 5 | 3 | 4 | 5 | 0 | 0 | 3 | 4 | 0 | |
Butler c | 5 | 0 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | |
Mathias dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Rollins 1b | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | |
Clutter c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Arce 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | |
Robinson 2b | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | |
Brown lf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 7 | 12 | 6 | 3 | 9 | 27 | 13 | 11 |
Score by Innings R H E ------------------------------------------- East Tennessee State 420 021 333 - 18 21 3 Appalachian State... 200 110 030 - 7 12 2 ------------------------------------------- |
E - Calicutt; Giroud 2; Robinson; Clark. LOB - ETSU 9; Appy State 11. 2B - Church; Hargis; Billings; Glafenhein,J 2; Peisel; Brown 2. HR - Byrne 2; Calicutt; Giroud; Peisel 2. SF - Church; Hargis; Giroud. SB - Baker. CS - Crowe; Church. |
East Tennessee State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jeremy Hall W,8-1 | 7.0 | 9 | 4 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 33 | 34 | 7 | 6 |
Trevor Smith | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 6 | 0 |
Appalachian State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Clark L,4-8 | 5.0 | 11 | 9 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 24 | 30 | 4 | 5 |
Antley | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 |
Mills | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
Wilkins | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 |
Win - Hall (8-1). Loss - Clark (4-8). Save - None.
WP - Hall; Clark. PB - Moore 2.
Umpires - HP: Gerald Trexler 1B: Ted Miller 2B: Michael Guery
|