Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hagen Owenby | .374 | 57-57 | 235 | 46 | 88 | 16 | 0 | 17 | 60 | 155 | .660 | 23 | 2 | 30 | 4 | .426 | 5 | 0 | 1-5 | 353 | 33 | 5 | .987 |
Trey York | .348 | 57-57 | 233 | 60 | 81 | 23 | 1 | 15 | 62 | 151 | .648 | 30 | 7 | 35 | 3 | .431 | 4 | 0 | 17-24 | 103 | 153 | 11 | .959 |
Lance Mays | .336 | 42-36 | 143 | 33 | 48 | 9 | 3 | 4 | 22 | 75 | .524 | 11 | 1 | 30 | 0 | .387 | 0 | 2 | 5-6 | 77 | 4 | 2 | .976 |
Aaron Maher | .315 | 56-56 | 219 | 48 | 69 | 15 | 2 | 9 | 38 | 115 | .525 | 29 | 5 | 32 | 2 | .401 | 4 | 0 | 14-19 | 89 | 2 | 2 | .978 |
Jeremy Taylor | .313 | 57-57 | 230 | 54 | 72 | 7 | 4 | 1 | 24 | 90 | .391 | 24 | 12 | 29 | 3 | .404 | 1 | 8 | 19-25 | 141 | 1 | 0 | 1.000 |
Christian Bailey | .312 | 34-24 | 93 | 13 | 29 | 6 | 0 | 1 | 11 | 38 | .409 | 3 | 6 | 20 | 1 | .373 | 0 | 0 | 2-2 | 3 | 7 | 3 | .769 |
Blake Rowlett | .311 | 55-54 | 190 | 49 | 59 | 12 | 0 | 8 | 43 | 95 | .500 | 40 | 1 | 30 | 3 | .429 | 2 | 3 | 5-5 | 29 | 103 | 18 | .880 |
Robby McCabe | .287 | 46-45 | 171 | 34 | 49 | 4 | 0 | 6 | 37 | 71 | .415 | 15 | 2 | 26 | 5 | .351 | 0 | 10 | 5-7 | 46 | 129 | 9 | .951 |
Kevin Phillips | .272 | 57-57 | 228 | 40 | 62 | 13 | 0 | 9 | 50 | 102 | .447 | 19 | 7 | 27 | 3 | .340 | 5 | 0 | 4-5 | 514 | 29 | 7 | .987 |
---------- | |||||||||||||||||||||||
Chris Cook | .351 | 9-9 | 37 | 7 | 13 | 1 | 3 | 0 | 5 | 20 | .541 | 1 | 1 | 5 | 0 | .385 | 0 | 0 | 2-5 | 9 | 22 | 0 | 1.000 |
Scott Hoilman | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Andrew Lasure | .270 | 25-6 | 37 | 4 | 10 | 4 | 0 | 3 | 12 | 23 | .622 | 0 | 2 | 10 | 1 | .308 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
Danny Carrier | .263 | 19-4 | 19 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 6 | 0 | 8 | 0 | .423 | 1 | 0 | 0-1 | 6 | 13 | 2 | .905 |
Caleb Longley | .230 | 32-22 | 87 | 21 | 20 | 7 | 1 | 2 | 17 | 35 | .402 | 6 | 6 | 28 | 1 | .320 | 1 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
Dillon Clift | .190 | 15-7 | 21 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 4 | 2 | 4 | 0 | .370 | 0 | 0 | 1-1 | 54 | 8 | 1 | .984 |
Jammer Strickland | .180 | 22-14 | 50 | 7 | 9 | 0 | 0 | 0 | 3 | 9 | .180 | 9 | 1 | 14 | 0 | .311 | 1 | 2 | 1-1 | 22 | 0 | 1 | .957 |
Nathan Millsap | .111 | 10-0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
Seth Cunningham | .083 | 30-7 | 24 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | .167 | 1 | 1 | 10 | 1 | .154 | 0 | 2 | 5-5 | 12 | 0 | 0 | 1.000 |
Dillon Cate | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Daniel Sweeney | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .307 | 57-57 | 2029 | 430 | 622 | 119 | 15 | 75 | 389 | 996 | .491 | 221 | 56 | 344 | 27 | .386 | 24 | 27 | 83-113 | 1513 | 581 | 74 | .966 |
Opponents | .302 | 57-57 | 2055 | 436 | 620 | 136 | 15 | 70 | 397 | 996 | .485 | 237 | 51 | 436 | 22 | .382 | 32 | 40 | 56-75 | 1501 | 615 | 66 | .970 |
LOB - Team (427), Opp (466). DPs turned - Team (31), Opp (38). CI - Team (0), Opp (1). IBB - Team (4), MAHER 2, PHILLIPS 1, CARRIER 1, Opp (16). Picked off - TAYLOR, J 4, YORK 3, PHILLIPS 1, MCCABE 1, MAYS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jamin McCann | 5.19 | 8-4 | 26-6 | 0 | 0/0 | 0 | 60.2 | 56 | 37 | 35 | 26 | 50 | 16 | 0 | 7 | 222 | .252 | 3 | 10 | 1 | 3 | 3 |
Blake Smith | 5.58 | 4-4 | 19-9 | 0 | 0/0 | 0 | 61.1 | 67 | 42 | 38 | 29 | 52 | 10 | 0 | 7 | 236 | .284 | 3 | 5 | 0 | 4 | 7 |
Ryan Simpler | 6.18 | 0-6 | 27-5 | 0 | 0/0 | 3 | 62.2 | 65 | 54 | 43 | 30 | 72 | 20 | 2 | 6 | 249 | .261 | 4 | 7 | 1 | 3 | 3 |
Lee Haeberle | 6.69 | 4-4 | 20-15 | 0 | 0/0 | 0 | 79.1 | 95 | 64 | 59 | 34 | 90 | 23 | 3 | 18 | 329 | .289 | 9 | 0 | 3 | 2 | 4 |
Griffin Krieg | 8.02 | 0-4 | 23-4 | 0 | 0/0 | 0 | 46.0 | 56 | 47 | 41 | 32 | 41 | 12 | 2 | 5 | 187 | .299 | 5 | 4 | 0 | 4 | 4 |
---------- | ||||||||||||||||||||||
Daniel Sweeney | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Connor Bartow | 4.76 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 24 | .333 | 1 | 1 | 0 | 1 | 0 |
Peyton Taylor | 5.17 | 3-4 | 31-1 | 0 | 0/0 | 5 | 38.1 | 49 | 24 | 22 | 7 | 24 | 9 | 1 | 6 | 157 | .312 | 4 | 4 | 0 | 3 | 7 |
Logan Gentry | 6.87 | 1-0 | 14-3 | 0 | 0/0 | 0 | 18.1 | 23 | 16 | 14 | 9 | 16 | 3 | 1 | 3 | 75 | .307 | 1 | 3 | 0 | 1 | 1 |
Russell Koesters | 7.45 | 1-1 | 15-1 | 0 | 0/0 | 0 | 19.1 | 36 | 16 | 16 | 7 | 18 | 9 | 1 | 2 | 94 | .383 | 1 | 1 | 0 | 0 | 0 |
Josh Jacques | 7.50 | 2-1 | 23-2 | 0 | 0/0 | 1 | 24.0 | 32 | 28 | 20 | 11 | 16 | 7 | 2 | 4 | 95 | .337 | 1 | 0 | 1 | 4 | 7 |
Victor Gonzalez | 7.89 | 3-0 | 15-10 | 0 | 0/0 | 0 | 43.1 | 54 | 43 | 38 | 27 | 29 | 8 | 3 | 6 | 176 | .307 | 13 | 6 | 2 | 3 | 2 |
Dillon Cate | 8.87 | 1-1 | 18-1 | 0 | 0/0 | 0 | 22.1 | 34 | 22 | 22 | 13 | 12 | 5 | 0 | 4 | 93 | .366 | 4 | 2 | 0 | 3 | 0 |
Zach Thompson | 10.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 14 | 10 | 9 | 0 | 7 | 7 | 0 | 1 | 37 | .378 | 0 | 1 | 0 | 0 | 0 |
Caleb Cook | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 0 |
Andy Higley | 12.71 | 0-0 | 11-0 | 0 | 0/0 | 0 | 11.1 | 22 | 23 | 16 | 4 | 5 | 3 | 0 | 0 | 57 | .386 | 2 | 6 | 0 | 1 | 2 |
Chris Cook | 27.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.80 | 27-30 | 57-57 | 0 | 0/0 | 9 | 504.1 | 620 | 436 | 381 | 237 | 436 | 136 | 15 | 70 | 2055 | .302 | 53 | 51 | 8 | 32 | 40 |
Opponents | 7.16 | 30-27 | 57-57 | 2 | 3/1 | 12 | 500.1 | 622 | 430 | 398 | 221 | 344 | 119 | 15 | 75 | 2029 | .307 | 59 | 56 | 9 | 24 | 27 |
PB - Team (22), OWENBY 17, CLIFT 4, MILLSAP 1, Opp (14). Pickoffs - Team (5), SIMPLER 2, MCCANN 2, KRIEG 1, Opp (10). SBA/ATT - OWENBY (47-60), GONZALEZ (12-13), SIMPLER (10-13), HAEBERLE (8-11), CLIFT (6-10), SMITH (6-9), KRIEG (6-8), GENTRY (3-4), MCCANN (1-4), JACQUES (2-3), HIGLEY (3-3), TAYLOR, P (1-2), LASURE (1-2), KOESTERS (2-2), CATE (1-2), MILLSAP (2-2), THOMPSON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jeremy Taylor | 142 | 141 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Cook | 31 | 9 | 22 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Lee Haeberle | 20 | 5 | 15 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
Andrew Lasure | 17 | 16 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Blake Smith | 14 | 7 | 7 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Seth Cunningham | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peyton Taylor | 10 | 1 | 9 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Caleb Longley | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Russell Koesters | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Caleb Cook | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Phillips | 550 | 514 | 29 | 7 | .987 | 28 | 0 | 0 | --- | 0 | 0 |
Hagen Owenby | 391 | 353 | 33 | 5 | .987 | 2 | 47 | 13 | .783 | 17 | 0 |
Dillon Clift | 63 | 54 | 8 | 1 | .984 | 1 | 6 | 4 | .600 | 4 | 0 |
Aaron Maher | 93 | 89 | 2 | 2 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
Lance Mays | 83 | 77 | 4 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Trey York | 267 | 103 | 153 | 11 | .959 | 25 | 0 | 0 | --- | 0 | 0 |
Jammer Strickland | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Robby McCabe | 184 | 46 | 129 | 9 | .951 | 14 | 0 | 0 | --- | 0 | 0 |
Ryan Simpler | 12 | 3 | 8 | 1 | .917 | 0 | 10 | 3 | .769 | 0 | 0 |
Nathan Millsap | 11 | 10 | 0 | 1 | .909 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Danny Carrier | 21 | 6 | 13 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
Blake Rowlett | 150 | 29 | 103 | 18 | .880 | 6 | 0 | 0 | --- | 0 | 0 |
Griffin Krieg | 14 | 4 | 8 | 2 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
Victor Gonzalez | 7 | 0 | 6 | 1 | .857 | 0 | 12 | 1 | .923 | 0 | 0 |
Jamin McCann | 13 | 2 | 9 | 2 | .846 | 2 | 1 | 3 | .250 | 0 | 0 |
Josh Jacques | 10 | 2 | 6 | 2 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
Christian Bailey | 13 | 3 | 7 | 3 | .769 | 2 | 0 | 0 | --- | 0 | 0 |
Logan Gentry | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
Andy Higley | 8 | 1 | 4 | 3 | .625 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Dillon Cate | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Zach Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Connor Bartow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Hoilman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Sweeney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2168 | 1513 | 581 | 74 | .966 | 31 | 56 | 19 | .747 | 22 | 0 |
Opponents | 2182 | 1501 | 615 | 66 | .970 | 38 | 83 | 30 | .735 | 14 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ETSU | 40 | 45 | 70 | 54 | 60 | 29 | 58 | 44 | 29 | 1 | 430 | Opponents | 48 | 52 | 50 | 66 | 46 | 29 | 46 | 62 | 34 | 3 | 436 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 0-3 | 0-0 | 2-3 | 1-6 | 4-3 | 2-2 | 2-1 | 3-2 | 13-5 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 4-1 | 3-2 | 2-0 | 5-0 | 3-4 | 1-5 | 4-0 | 3-3 | 0-15 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-3 | 11-5 | 17-6 | 17-6 | 19-5 | 19-7 | 23-8 | 24-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-10 | 5-16 | 6-17 | 8-19 | 6-23 | 5-22 | 3-21 | 2-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-17 | 11-9 | 4-7 | 2-5 | 2-2 | 3-1 | 1-0 | 1-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 14029 | 31 | 452 |
AWAY | 10880 | 25 | 435 |
TOTAL | 24909 | 56 | 444 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Hagen Owenby | .412 | 24-24 | 102 | 24 | 42 | 10 | 0 | 10 | 32 | 82 | .804 | 10 | 0 | 12 | 3 | .456 | 2 | 0 | 0-3 | 150 | 16 | 3 | .982 |
Andrew Lasure | .385 | 10-1 | 13 | 2 | 5 | 4 | 0 | 1 | 6 | 12 | .923 | 0 | 2 | 1 | 0 | .467 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
Christian Bailey | .372 | 14-11 | 43 | 9 | 16 | 3 | 0 | 0 | 6 | 19 | .442 | 0 | 1 | 8 | 1 | .386 | 0 | 0 | 2-2 | 0 | 1 | 0 | 1.000 |
Blake Rowlett | .369 | 23-23 | 84 | 24 | 31 | 5 | 0 | 4 | 21 | 48 | .571 | 16 | 1 | 18 | 1 | .471 | 1 | 0 | 3-3 | 12 | 43 | 9 | .859 |
Lance Mays | .366 | 20-20 | 82 | 22 | 30 | 8 | 2 | 3 | 17 | 51 | .622 | 3 | 1 | 12 | 0 | .395 | 0 | 0 | 1-1 | 44 | 1 | 2 | .957 |
Jeremy Taylor | .333 | 24-24 | 99 | 27 | 33 | 3 | 3 | 1 | 17 | 45 | .455 | 12 | 3 | 13 | 1 | .417 | 1 | 3 | 8-11 | 68 | 0 | 0 | 1.000 |
Aaron Maher | .333 | 24-24 | 96 | 24 | 32 | 5 | 0 | 5 | 15 | 52 | .542 | 14 | 3 | 17 | 0 | .426 | 2 | 0 | 5-7 | 32 | 2 | 1 | .971 |
Dillon Clift | .333 | 2-2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Trey York | .323 | 24-24 | 99 | 23 | 32 | 8 | 0 | 7 | 30 | 61 | .616 | 14 | 3 | 17 | 2 | .412 | 3 | 0 | 6-8 | 41 | 64 | 4 | .963 |
Robby McCabe | .323 | 24-24 | 93 | 18 | 30 | 4 | 0 | 3 | 20 | 43 | .462 | 7 | 1 | 16 | 3 | .376 | 0 | 5 | 4-5 | 24 | 67 | 3 | .968 |
Caleb Longley | .259 | 11-8 | 27 | 9 | 7 | 1 | 0 | 2 | 7 | 14 | .519 | 4 | 4 | 9 | 0 | .417 | 1 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
Kevin Phillips | .229 | 24-24 | 96 | 20 | 22 | 6 | 0 | 3 | 19 | 37 | .385 | 11 | 4 | 16 | 2 | .330 | 1 | 0 | 3-3 | 208 | 13 | 2 | .991 |
Jammer Strickland | .200 | 5-2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 3 | 0 | 1 | 0 | .444 | 1 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Danny Carrier | .167 | 5-2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 2 | 0 | .444 | 0 | 0 | 0-1 | 1 | 4 | 0 | 1.000 |
Seth Cunningham | .000 | 10-2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .200 | 0 | 1 | 2-2 | 4 | 0 | 0 | 1.000 |
Nathan Millsap | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Daniel Sweeney | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .330 | 24-24 | 861 | 211 | 284 | 58 | 5 | 39 | 193 | 469 | .545 | 98 | 25 | 147 | 13 | .409 | 12 | 9 | 37-49 | 625 | 240 | 30 | .966 |
Opponents | .300 | 24-24 | 840 | 185 | 252 | 55 | 9 | 36 | 168 | 433 | .515 | 102 | 16 | 172 | 12 | .381 | 13 | 17 | 25-34 | 619 | 240 | 27 | .970 |
LOB - Team (175), Opp (178). DPs turned - Team (15), Opp (16). IBB - Team (2), MAHER 1, PHILLIPS 1, Opp (6). Picked off - TAYLOR, J 2, YORK 2, MCCABE 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Daniel Sweeney | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Josh Jacques | 2.79 | 2-0 | 8-1 | 0 | 0/0 | 0 | 9.2 | 8 | 7 | 3 | 4 | 8 | 1 | 0 | 1 | 34 | .235 | 0 | 0 | 0 | 0 | 4 |
Connor Bartow | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 1 | 0 |
Griffin Krieg | 5.16 | 0-2 | 8-1 | 0 | 0/0 | 0 | 22.2 | 20 | 16 | 13 | 15 | 16 | 4 | 1 | 2 | 85 | .235 | 3 | 3 | 0 | 2 | 1 |
Jamin McCann | 6.07 | 5-3 | 12-4 | 0 | 0/0 | 0 | 29.2 | 33 | 21 | 20 | 14 | 22 | 8 | 0 | 4 | 109 | .303 | 2 | 5 | 1 | 2 | 2 |
Russell Koesters | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 |
Lee Haeberle | 7.13 | 2-1 | 8-8 | 0 | 0/0 | 0 | 41.2 | 49 | 37 | 33 | 22 | 47 | 12 | 2 | 12 | 172 | .285 | 6 | 0 | 3 | 1 | 1 |
Blake Smith | 7.23 | 2-1 | 7-3 | 0 | 0/0 | 0 | 23.2 | 26 | 19 | 19 | 13 | 16 | 6 | 0 | 4 | 92 | .283 | 3 | 1 | 0 | 1 | 1 |
Ryan Simpler | 7.33 | 0-2 | 12-0 | 0 | 0/0 | 3 | 27.0 | 36 | 25 | 22 | 8 | 28 | 9 | 2 | 5 | 114 | .316 | 1 | 1 | 0 | 2 | 3 |
Peyton Taylor | 7.62 | 0-2 | 12-0 | 0 | 0/0 | 1 | 13.0 | 17 | 13 | 11 | 4 | 8 | 4 | 1 | 2 | 54 | .315 | 1 | 1 | 0 | 2 | 4 |
Victor Gonzalez | 8.51 | 1-0 | 7-5 | 0 | 0/0 | 0 | 24.1 | 31 | 26 | 23 | 14 | 17 | 4 | 2 | 3 | 102 | .304 | 9 | 3 | 2 | 1 | 0 |
Logan Gentry | 8.53 | 1-0 | 5-2 | 0 | 0/0 | 0 | 6.1 | 12 | 7 | 6 | 5 | 3 | 2 | 1 | 1 | 29 | .414 | 0 | 0 | 0 | 1 | 1 |
Dillon Cate | 9.82 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 |
Andy Higley | 36.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.96 | 13-11 | 24-24 | 0 | 0/0 | 4 | 208.1 | 252 | 185 | 161 | 102 | 172 | 55 | 9 | 36 | 840 | .300 | 25 | 16 | 6 | 13 | 17 |
Opponents | 8.37 | 11-13 | 24-24 | 1 | 1/0 | 5 | 206.1 | 284 | 211 | 192 | 98 | 147 | 58 | 5 | 39 | 861 | .330 | 29 | 25 | 5 | 12 | 9 |
PB - Team (7), OWENBY 7, Opp (6). Pickoffs - Team (1), SIMPLER 1, Opp (5). SBA/ATT - OWENBY (22-29), GONZALEZ (7-8), HAEBERLE (6-7), KRIEG (3-4), MCCANN (1-4), SMITH (2-4), SIMPLER (4-4), CLIFT (2-3), LASURE (1-2), KOESTERS (1-1), GENTRY (1-1), JACQUES (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jeremy Taylor | 68 | 68 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Lasure | 15 | 14 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Lee Haeberle | 9 | 3 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Blake Smith | 8 | 5 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Dillon Clift | 8 | 7 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Danny Carrier | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Seth Cunningham | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peyton Taylor | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Millsap | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jammer Strickland | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andy Higley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Bailey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Longley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Phillips | 223 | 208 | 13 | 2 | .991 | 13 | 0 | 0 | --- | 0 | 0 |
Hagen Owenby | 169 | 150 | 16 | 3 | .982 | 2 | 22 | 7 | .759 | 7 | 0 |
Aaron Maher | 35 | 32 | 2 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
Robby McCabe | 94 | 24 | 67 | 3 | .968 | 9 | 0 | 0 | --- | 0 | 0 |
Trey York | 109 | 41 | 64 | 4 | .963 | 11 | 0 | 0 | --- | 0 | 0 |
Lance Mays | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
