#24 Thibodeau, Summer |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 25, 2015 | ROBERT MORRIS | 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26, 2015 | ROBERT MORRIS | 4-4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 02, 2015 | at Vermont | 2-1 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 03, 2015 | at Vermont | 3-0 | 4 | 0 | 1 | 1 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 09, 2015 | MINNESOTA DULUTH | 2-0 | 5 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 10, 2015 | MINNESOTA DULUTH | 2-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2015 | NORTH DAKOTA | 0-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 17, 2015 | at North Dakota | 2-1 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2015 | at Wisconsin | 0-3 | 9 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 24, 2015 | at Wisconsin | 0-4 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2015 | ST. CLOUD STATE | 3-1 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2015 | ST. CLOUD STATE | 3-1 | 12 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 06, 2015 | at Ohio State | 2-1 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2015 | at Ohio State | 3-1 | 14 | 0 | 1 | 1 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 13, 2015 | at Minnesota | 0-4 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 14, 2015 | at Minnesota | 3-8 | 16 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 20, 2015 | MINNESOTA STATE | 3-1 | 17 | 1 | 0 | 1 | 3 | .062 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2015 | MINNESOTA STATE | 3-1 | 18 | 0 | 0 | 0 | 0 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2015 | NORTH DAKOTA | 0-1 | 19 | 0 | 0 | 0 | 1 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 06, 2015 | at North Dakota | 1-0 | 20 | 0 | 0 | 0 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 06, 2016 | LINDENWOOD | 2-1 | 21 | 0 | 0 | 0 | 4 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2016 | LINDENWOOD | 5-3 | 22 | 1 | 1 | 2 | 2 | .087 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2016 | WISCONSIN | 0-1 | 23 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 16, 2016 | WISCONSIN | 1-7 | 24 | 0 | 0 | 0 | 0 | .083 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2016 | at Minnesota Duluth | 3-2 | 25 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2016 | at Minnesota Duluth | 2-0 | 26 | 0 | 0 | 0 | 1 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2016 | MINNESOTA | 1-2 | 27 | 0 | 0 | 0 | 1 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2016 | MINNESOTA | 1-2 | 28 | 0 | 0 | 0 | 4 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 05, 2016 | at St. Cloud State | 3-3 | 29 | 0 | 1 | 1 | 0 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 06, 2016 | at St. Cloud State | 4-1 | 30 | 0 | 0 | 0 | 0 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2016 | OHIO STATE | 3-1 | 31 | 0 | 0 | 0 | 3 | .057 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 13, 2016 | OHIO STATE | 6-2 | 32 | 0 | 0 | 0 | 2 | .054 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 19, 2016 | at Minnesota State | 3-1 | 33 | 1 | 0 | 1 | 3 | .075 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Feb 20, 2016 | at Minnesota State | 2-1 | 34 | 0 | 0 | 0 | 1 | .073 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 26, 2016 | MINNESOTA DULUTH | 1-5 | 35 | 0 | 0 | 0 | 2 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2016 | MINNESOTA DULUTH | 1-2 | 36 | 0 | 0 | 0 | 3 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 4 | 7 | 46 | .065 | +7 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 |
Games played: 36 Shots per game: 1.28 Goals per game: 0.08 Assists per game: 0.11 Points per game: 0.19 |